| Management number | 215700081 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215700081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045685201 |
|---|---|
| Color | Capsule |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 68 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Product Benefits | Circulation Support, Detoxing, Energy Management, Immune Support, Inflammation Management |
| Material Features | Certified Organic |
| Special Ingredients | Bromelain, Burdock Powder, Cleavers Extract, Dandelion Extract, Echinacea Extract |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Burdock, Cleavers, Dandelion, Echinacea, Rutin |
| Manufacturer Part Number | LM |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form