| Management number | 213885920 | Release Date | 2026/04/12 | List Price | $63.32 | Model Number | 213885920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Rally STR Front Tire 90/90-21 (3849300)
| Ply | 14-Ply |
|---|---|
| Size | 90/90-21 |
| Rim Size | 21 Inches |
| Rim Width | 21 Inches |
| Brand Name | Pirelli |
| Load Index | 50 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 10.3 Pounds |
| Manufacturer | Pirelli |
| Speed Rating | V |
| Section Width | 90 Millimeters |
| Tire Diameter | 42 inches |
| Item Dimensions | 26 x 26 x 4 inches |
| Tire Aspect Ratio | 90 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form