| Management number | 216983418 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216983418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 646422301242 |
|---|---|
| Color | Black |
| Theme | Education |
| Impedance | 32 Ohms |
| Brand Name | Cyber Acoustics |
| Model Name | AC-5008 |
| Style Name | USB |
| Item Weight | 0.35 Ounces |
| Control Type | Volume Control |
| Manufacturer | Cyber Acoustics, LLC |
| Model Number | AC-5008 |
| BuiltIn Media | Cable, Ear Cushions, Headband |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Braided TuffCord |
| Control Method | Touch |
| Earpiece Shape | Over-the-head |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Headset |
| Controller Type | Not Obtainable (NA) from the provided information, but likely no separate controller required) |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Home, School |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with USB port |
| Enclosure Material | Faux Leather |
| Frequency Response | 20000 Hz |
| Additional Features | Durable, In-Line Volume Control, Microphone Included |
| Wireless Technology | No wireless communication technology |
| Warranty Description | 1 year Manufacturer |
| Age Range Description | Information Not Available |
| Carrying Case Material | Not Obtainable |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Education, Online Learning, Remote Work, Virtual Meetings |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form