| Management number | 211838767 | Release Date | 2026/04/06 | List Price | $155.20 | Model Number | 211838767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194933291649 |
|---|---|
| Size | 17X8, 5X4.5, 5.68, +30mm |
| Color | MATTE BLACK |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | Black Rhino Hard Alloys |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 17 Inches |
| Item Weight | 34.97 Pounds |
| Manufacturer | Black Rhino Hard Alloys |
| Item Diameter | 17 Inches |
| Material Type | Aluminum |
| Exterior Finish | MATTE BLACK |
| Wheel Backspacing | 5.68 Inches |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 5 Inches |
| Manufacturer Part Number | BR004MX17801230 |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form