| Management number | 216769489 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216769489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 851989007043 |
|---|---|
| Color | Red |
| Flavor | Strawberry |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | BariMelts |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Barimelts |
| Item Dimensions | 2.1 x 2.1 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Included Components | Vitamin A (as Retinol Acetate) 1,500 mcg, Vitamin D (as Cholecalciferol) 50 mcg, Vitamin E (as D-Alpha Tocopheryl Succinate) 30 mg, Vitamin K (as Phytonadione) 300 mcg |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A (as Retinol Acetate) 1,500 mcg, Vitamin D (as Cholecalciferol) 50 mcg, Vitamin E (as D-Alpha Tocopheryl Succinate) 30 mg, Vitamin K (as Phytonadione) 300 mcg |
| Specific Uses For Product | Fast-Dissolving & Sugar Free |
| Global Trade Identification Number | 00851989007043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form